Calculating earnings © Juan Jose Gutierrez Barrow #1582318
|
| Size | License | Price | Resolution & dimensions | Buy now on Fotolia |
|---|---|---|---|---|
![]() | XS Standard | 1 credit(s) ($ 1.00) | 292 x 411 (0,1 MP), 4,1 '' x 5,7 '' @72 dpi | |
![]() | S Standard | 2 credit(s) ($ 2.00) | 584 x 821 (0,5 MP), 8,1 '' x 11,4 '' @72 dpi | |
![]() | M Standard | 4 credit(s) ($ 4.00) | 1163 x 1634 (1,9 MP), 3,9 '' x 5,4 '' @300 dpi | |
![]() | L Standard | 5 credit(s) ($ 5.00) | 1622 x 2280 (3,7 MP), 5,4 '' x 7,6 '' @300 dpi | |
![]() | XL Standard | 6 credit(s) ($ 6.00) | 2912 x 4093 (11,9 MP), 9,7 '' x 13,6 '' @300 dpi | |
![]() | Extended RF License | 15 credit(s) ($ 15.00) | 2912 x 4093 (11,9 MP), 9,7 '' x 13,6 '' @300 dpi |
250